Specification
| Product Series | Fiber Optical Transceiver | HTF Part Number | HTSF-C1G51ZC |
| Form Factor | CWDM SFP | Data Rate | 1.25 Gb/s |
| Wavelength | 1270~1610 nm | Fiber Type | SMF |
| Max Distance | 80 km | Optical Components | DFB/PIN |
| Transmitter Power | 0 ~ 5 dBm | Extinction ratio | > 9 dB |
| Receiver Sensitivity | < -26 dBm | Receiver Overload | > 0 dBm |
| Connector | Duplex LC | Digital Diagnostic Monitoring | Yes |
| Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C | Weight | 0.025 kg |
| Application | 1x Fiber Channel, Switch to Switch Interface Gigabit Ethernet, Switched Backplane Applications Router/Server Interface, Other Optical Links | Compliance | IEC/EN 61000-4-2,IEC-60825 FDA 21CFR 1040.10 and 1040.11 RoHS |
How HTF manufacture the optical module?
1.25Gb/s SMF 80km CWDM 1270~1610nm SFP ZX Optical Transceiver Module
HTF’s HTSF-C1G51ZC is a high performance and cost-effective CWDM (Coarse Wavelength-Division Multiplexing) SFP transceiver module for 1000BASE-ZX Gigabit Ethernet and 1G Fiber Channel application, which provides a high capacity, high bandwidth communication solutions for multiplexed optical networks.
This 1G CWDM SFP transceiver module provides 80km transmission distance over single mode fiber. It features a highly reliable CWDM DFB transmitter and PIN photodiode into duplex LC optical connector. There are 18 center wavelengths available from 1270nm to 1610nm with each step 20nm.
Additionally, the HTSF-C1G51ZC CWDM SFP module has been integrated with an enhanced digital diagnostic monitoring interface (DDMI) per SFF-8472, which provides real-time monitoring of the transceiver temperature, laser bias current, optical power, received optical power and transceiver supply voltage. These parameters are internally calibrated by default.
The 1G CWDM SFP ZX transceiver need uses with CWDM Multiplexer/Demultiplexer (CWDM Mux/Demux) that is separately sold by HTF.
Features
• Support Up to 1.25Gb/s data links
• Hot-pluggable SFP footprint
• Compliant with SFP MSA standard
• Up to 80km on 9/125µm SMF
• 18-Wavelength CWDM DFB transmitter from 1270nm to 1610nm, with step 20nm
• Support Digital diagnostics, compliant with SFF-8472
• Single 3.3V power supply
• Duplex LC connector
• Low power dissipation
• Metal enclosure provides lower EMI
• ROHS compliant and Lead-Free








Ordering Information
| HTF Part Number | Description |
| Commercial Temperature (Operating Case) : 0℃~+70℃ | |
| HTSF-C1G27ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1270nm, 80km, LC, DDM |
| HTSF-C1G29ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1290nm, 80km, LC, DDM |
| HTSF-C1G31ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1310nm, 80km, LC, DDM |
| HTSF-C1G33ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1330nm, 80km, LC, DDM |
| HTSF-C1G35ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1350nm, 80km, LC, DDM |
| HTSF-C1G37ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1370nm, 80km, LC, DDM |
| HTSF-C1G39ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1390nm, 80km, LC, DDM |
| HTSF-C1G41ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1410nm, 80km, LC, DDM |
| HTSF-C1G43ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1430nm, 80km, LC, DDM |
| HTSF-C1G45ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1450nm, 80km, LC, DDM |
| HTSF-C1G47ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1470nm, 80km, LC, DDM |
| HTSF-C1G49ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1490nm, 80km, LC, DDM |
| HTSF-C1G51ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1510nm, 80km, LC, DDM |
| HTSF-C1G53ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1530nm, 80km, LC, DDM |
| HTSF-C1G55ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1550nm, 80km, LC, DDM |
| HTSF-C1G57ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1570nm, 80km, LC, DDM |
| HTSF-C1G59ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1590nm, 80km, LC, DDM |
| HTSF-C1G61ZC | 1.25Gb/s CWDM SFP Transceiver Module, SMF, 1610nm, 80km, LC, DDM |
| Industrial Temperature (Operating Case) : -40℃~+85℃ | |
| HTSF-C1G27ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1270nm, 80km, LC, DDM |
| HTSF-C1G29ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1290nm, 80km, LC, DDM |
| HTSF-C1G31ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1310nm, 80km, LC, DDM |
| HTSF-C1G33ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1330nm, 80km, LC, DDM |
| HTSF-C1G35ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1350nm, 80km, LC, DDM |
| HTSF-C1G37ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1370nm, 80km, LC, DDM |
| HTSF-C1G39ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1390nm, 80km, LC, DDM |
| HTSF-C1G41ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1410nm, 80km, LC, DDM |
| HTSF-C1G43ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1430nm, 80km, LC, DDM |
| HTSF-C1G45ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1450nm, 80km, LC, DDM |
| HTSF-C1G47ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1470nm, 80km, LC, DDM |
| HTSF-C1G49ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1490nm, 80km, LC, DDM |
| HTSF-C1G51ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1510nm, 80km, LC, DDM |
| HTSF-C1G53ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1530nm, 80km, LC, DDM |
| HTSF-C1G55ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1550nm, 80km, LC, DDM |
| HTSF-C1G57ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1570nm, 80km, LC, DDM |
| HTSF-C1G59ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1590nm, 80km, LC, DDM |
| HTSF-C1G61ZI | 1.25Gb/s CWDM SFP Industrial Transceiver, SMF, 1610nm, 80km, LC, DDM |

Hot Tags: 1.25g 80km cwdm 1510nm sfp module, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, BIDI155M 15501490 ZR LC, SFP BIDI 120km Transceiver in stock, BIDI 1 25G 5531Ex SFP in stock, 155M BIDI LR SFP Transceiver, 1550nm 10km Module in stock, 1550TX 1310RX 155M 20km Transceiver
















