Model type | SFP-2.5G | Brand | HTF |
Encapsulation | SFP | Data Rate | 2.5Gb/s |
Power Supply Voltage | 3.3V | Reach | 10KM |
Interface | Duplex LC/UPC | LD | PIN |
Cable Type | SMF | DDM Support | Yes |
Tx power | <-45dBm | Rx Sens | <-19dBm |
Transmission Distance | 10km SMF | Quality guarantee | 3 years |
Optical Characteristics
Transmitter | ||||||
Center Wavelength | λC | 1290 | 1310 | 1330 | nm | |
Spectrum Bandwidth(RMS) | σ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Optical Power | PAVG | -5 | 0 | dBm | 1 | |
Optical Extinction Ratio | ER | 8.2 | dB | |||
Transmitter OFF Output Power | POff | -45 | dBm | |||
Transmitter Eye Mask | Compliant with G.957(class 1 laser safety) | |||||
Receiver | ||||||
Center Wavelength | λC | 1270 | 1610 | nm | ||
Receiver Sensitivity (Average Power) | Sen. | -19 | dBm | 2 | ||
Input Saturation Power (overload) | Psat | 0 | dBm | |||
LOS Assert | LOSA | -36 | dB | 3 | ||
LOS De-assert | LOSD | -20 | dBm | 3 | ||
LOS Hysteresis | LOSH | 0.5 | 2 | 6 | dBm | |


Hot Tags: 10km 2.5g optical module, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 20km 2 5G BIDI Transceiver, 1 25G 10KM BIDI Optical Transceiver, SFP 1550nm 160km Module, 80km 1 25G BIDI Module, 40km SFP 2 5G BIDI Transceiver, 155Mbs 5549SFP 120km Module in stock
















