Highlights
●Up to 2.5Gb/s data links
●DWDM EML laser transmitter and APD photo-detector
●100 GHz ITU channel spacing with integrated wavelength locker
●Up to 80km on 9/125µm SMF
●Hot-pluggable SFP footprint
●Duplex LC/UPC type pluggable optical interface
●Low power dissipation
●Metal enclosure, for lower EMI
●RoHS compliant and lead-free
●Support Digital Diagnostic Monitoring interface
●Single +3.3V power supply
●Compliant with SFF-8472
●Case operating temperature
●Commercial: 0 ~ +70℃
●Extended: -10 ~ +80℃
●Industrial: -40 ~ +85℃
Ordering Information
Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature (oC) (Operating Case) |
HTSF-1D2GCxxZC | 2.5 | 1528-1563nm | 80km SMF | 0~70 commercial |
HTSF-1D2GCxxZE | 2.5 | 80km SMF | -10~80 Extended | |
HTSF-1D2GCxxZI | 2.5 | 80km SMF | -40~85 Industrial |
Specification
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Transmitter | ||||||
Optical Wavelength | λC | λc -0.1 | λc +0.1 | nm | 1 | |
Center Wavelength Spacing | 100 | GHz | ||||
Spectrum Bandwidth(RMS) | σ | 1 | nm | |||
Side Mode Suppression Ratio | SMSR | 30 | dB | |||
Average Optical Power | PAVG | 0 | 4 | dBm | 2 | |
Optical Extinction Ratio | ER | 8.2 | dB | |||
Transmitter OFF Output Power | POff | -45 | dBm | |||
Transmitter Eye Mask | Compliant with G.957(class 1 laser safety) | |||||
Receiver | ||||||
Center Wavelength | λC | 1270 | 1610 | nm | ||
Receiver Sensitivity (Average Power) | Sen. | -28 | dBm | 3 | ||
Input Saturation Power (overload) | Psat | -9 | dBm | |||
LOS Assert | LOSA | -41 | dB | 4 | ||
LOS De-assert | LOSD | -29 | dBm | 4 | ||
LOS Hysteresis | LOSH | 0.5 | 2 | 6 | dBm | |
Know More about HTF




Hot Tags: 2.5gb/s sfp dwdm 80km transceivers, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 155Mbs 1550nm 120km DOM Transceiver Module, SFP Tx1550 Rx1310 2 5G 40km Module, 622M 850nm MMF Module, CWDM SFP 622M 20km Module, 1 25G optical transceiver module, 4 25G Tx1550Rx1310 40km SFP in stock















