Features
●Up to 11.3Gb/s data links
●CWDM EML transmitter and APD receiver
●Up to 80km on 9/125µm SMF
●Hot-pluggable XFP footprint
●Supports Lineside and XFI loopback
●Duplex LC/UPC type pluggable optical interface
●Metal enclosure, for lower EMI
●RoHS compliant and lead-free
●Support Digital Diagnostic Monitoring interface
●Single +3.3V power supply
●No Reference Clock required
●Maximum power consumption 3.5W
●Case operating temperature
●Commercial: 0 ~ +70℃
Extended: -10 ~ +80℃
Industrial: -40 ~ +85℃
Applications
10GBASE-ZR/ZW & 10G Ethernet
SDH STM64
Other Optical Links
Part Number Ordering Information
Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature (oC) (Operating Case) |
HTXF-Cxx96ZC | 10.3125 | Refer to wavelength selection | 80km SMF | 0~70 commercial |
HTXF-Cxx96ZE | 10.3125 | 80km SMF | -10~80 Extended | |
HTXF-Cxx96ZI | 10.3125 | 80km SMF | -40~85 Industrial |
Wavelength Selection: C-band λc Wavelength Guide Pin Descriptions
Wavelength | x | Clasp Color Code | Wavelength | x | Clasp Color Code |
1470 nm | 47 | Gray | 1550 nm | 55 | Yellow |
1490 nm | 49 | Purple | 1570 nm | 57 | Orange |
1510 nm | 51 | Blue | 1590 nm | 59 | Red |
1530 nm | 53 | Green | 1610 nm | 61 | Brown |
Optical Characteristics
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Transmitter | ||||||
Optical Wavelength | λ | λ -6.5 | λ -6.5 | nm | 1 | |
Optical Spectral Width | ∆λ | 1 | nm | |||
Side mode Suppression ratio | SMSR | 30 | dB | |||
Average Optical Power | PAVG | 0 | 5 | dBm | ||
Optical Extinction Ratio | ER | 9 | dB | |||
Transmitter and Dispersion Penalty | TDP | 3 | dB | |||
Average Launch power of OFF transmitter | POFF | -30 | dBm | |||
Transmitter Eye Mask | Compliant with IEEE802.3ae | |||||
Receiver | ||||||
Center Wavelength | λC | 1270 | 1610 | nm | ||
Receiver Sensitivity (Average Power) | Sen. | -24 | dBm | 2 | ||
Input Saturation Power (overload) | Psat | -6 | dBm | |||
LOS Assert | LOSA | -37 | dBm | |||
LOS De-assert | LOSD | -27 | dBm | |||
Receiver Reflectance | Rrx | -27 | dB | |||
LOS Hysteresis | LOSH | 0.5 | dB | |||
Hot Tags: 10g xfp cwdm 80km, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 10G Tunable DWDM XFP Transceivers, XFP 1270nmTX 1330nmRX BIDI 60km, XFP 10G BIDI 10km DOM Module, Tunable DWDM XFP, Juniper Compatible XFP 10G CBAND T50 ZR Tunable transceiver, Buy 10G DWDM Tunable XFP 80KM Transceiver















