Specifications
Parameters | Unit | 2×2B | |
Wavelength Range | nm | 850±40 / 1300±40 | 1260 ~ 1650 |
Test Wavelength | nm | 850 / 1300 | 1310 / 1550 |
Insertion Loss 1, 2 | dB | Typ: 0.6 Max: 1.0 | Typ: 0.6 Max: 1.0 |
Return Loss 1, 2 | dB | MM ≥ 30 SM ≥ 50 | |
Crosstalk 1 | dB | MM ≥ 35 SM ≥ 55 | |
PDL | dB | ≤0.05 | |
WDL | dB | ≤0.25 | |
Repeatability | dB | ≤±0.02 | |
Operating Voltage | V | 3.0 or 5.0 | |
Durability | Cycles | ≥ 10 Million | |
Switching Time | ms | Typ: 3 Max: 8 | |
Optical Power | mW | ≤500 | |
Operating Temperature | ℃ | -20 ~ +70 | |
Storage Temperature | ℃ | -40 ~ +85 | |
Relative Humidity | % | 5 ~ 95 | |
Weight | g | 14 | |
Dimension | mm | (L)27.0×(W)12.0×(H)8.2 ±0.2 | |
Note: 1 Within operating temperature and SOP. 2 Excluding Connectors. |
Pin Configurations
Type | State | Optical Route | Electric Drive | Status Sensor | ||||||
2×2B | Pin 1 | Pin 5 | Pin 6 | Pin 10 | Pin 2-3 | Pin 3-4 | Pin 7-8 | Pin 8-9 | ||
Latching | A | P1-P3 | -- | -- | GND | V+ | Close | Open | Open | Close |
B | P1-P4, P2-P3 | V+ | GND | -- | -- | Open | Close | Close | Open | |
Non-latching | A | P1-P3 | -- | -- | -- | -- | Close | Open | Open | Close |
B | P1-P4,P2-P3 | V+ | -- | -- | GND | Open | Close | Close | Open |
Electrical Specification
Specifications | Voltage | Current | Resistance |
5V latching | 4.5~5.5 V | 36~44 mA | 125 Ω |
5V non-latching | 4.5~5.5 V | 26~32 mA | 175 Ω |
3V latching | 2.7~3.3 V | 54~66 mA | 50 Ω |
3V non-latching | 2.7~3.3 V | 39~47 mA | 70 Ω |
Ordering Information: 7201-2×2B-A-B-C-D-E-F-G
Example:7201-2×2B-SM-FS-5-L-90-10-FP
A | B | C | D | E | F | G |
Fiber Type | Test Wavelength | Operating Voltage | Switch Type | Tube Type | Fiber Length | Connector |
SM: SM, 9/125 M5:MM, 50/125 M6:MM, 62.5/125 X: Others | 85: 850±40nm O: O band(1260~1360nm) C: C band(1530~1565nm) L: L band(1565~1625nm) U: U band(1625~1675nm) FS: 1260~1650nm | 3: 3V 5: 5V | L: Latching N: Non-latching | 25:250um(Bare fiber) 90:900um X: Others | 05: 0.5m±5m 10: 1.0m±5m 12: 1.2m±5m 15: 1.5m±5m X: Others | OO: None LP: LC/PC LU: LC/UPC LA: LC/APC FP: FC/PC FU: FC/UPC FA: FC/APC SP: SC/PC SU: SC/UPC SA: SC/APC STP: ST/PC STA: ST/APC X: Others |
HTF can provide more optical switch, Send us your requirement, HTF sales will support you ASAP.
OSW type | 1x1 | 1x2 | 2x4 | 2x2B | 2x2F |
4X4B | 4X4F | 1X4 | 1X6 | ...... | |
Multi-channel optical switch | 1<N<=32 | 32<N<=64 | 64<N<=128 | ||
Magnet Fiber Optical Switch | |||||
MEMS optical switch and more |
Hot Tags: fiber optical switch, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, optical switch 2 input with 1 ports output, optical switching protection system, optical line protection 1x2 optical switch, 1 12 Optical Switch Device, optical fiber switch multiple light monitoring, low insertion loss 8 port optical switch