Features
40 Channel 100 GHz DWDM combined Multiplexer and Demultiplexer (MUX & DEMUX)
Standalone compact form factor-1U, Installation friendly
Plug'n play: requires no configuration
Green product: completely passive, needs no power and no cooling
Low Low insertion loss, insertion loss ≤6dB, typ 4.5dB
Uniform insertion loss variation over the 40-channels - less than 1dB (typical 0.6dB) per MUX or DEMUX
High channel isolation: adjacent isolation ≥25dB; non-adjacent isolation ≥35dB
1% monitor port for MUX and DEMUX, Online monitoring 40ch performance
Compatible with 100GHz ITU Grid DWDM active transponders and transceivers from Htfuture and other third parties
High reliability, MTBF of 100 years
Designed for Telcordia / Bellcore GR-120
Application:
DWDM transmission
Metro and long-haul networks
Point-to-point DWDM fiber optimization
Linear add/drop DWDM fiber optimization
Optical Specifications
Parameters | Notes | Specifications | |
Min | Max | ||
Channels | 40Ch/48ch | ||
Channel Spacing | 100GHz | ||
Features | Features | Features | |
ITU Frequency | On ITU grid in C-band | 196.0THz | 192.1THz |
ITU Wavelength | On ITU grid in C-band | 1530.33nm | 1561.42nm |
Center Frequency Accuracy | Maximum of the absolute deviation of the 3 dB center wavelength from ITU grid over all channels | -0.05nm | +0.05nm |
Insertion Loss | Maximum of the insertion loss across the ITU pass-band over all channels | 6.0dB | |
Insertion Loss@mon | 1% monitor port | 22dB | |
Insertion Loss Uniformity | Maximum insertion loss variance across all channels | 1.0dB | |
Ripple | Maximum of the loss variance across the ITU pass-band over all channels | 0.75dB | |
1dB Bandwidth | 1dB from min Insertion Loss, full width, average polarization | 0.36nm | |
3dB Bandwidth | 3 dB from min Insertion Loss, full width, average polarization | 0.51nm | |
Adjacent Channel Isolation | Ratio of peak transmission to the maximum transmission over both adjacent pass-bands | 25dB | |
Non-Adjacent Channel Isolation | Ratio of peak transmission in channel pass-bands to maximum transmission over all non-adjacent pass-bands | 35dB | |
Total Crosstalk | Ratio of power in channel to power in all other pass-bands | 21dB | |
Polarization Dependent Loss | Maximum ratio of transmissions over all polarization states, over the ITU pass-band | 0.5dB | |
Return Loss | 40dB | ||
Polarization Mode Delay (PMD) | In Reference Passband over all channels | 0.5ps | |
Chromatic Dispersion | In Reference Passband over all channels | -20ps/nm | 20ps/nm |
Channels List
Channel | On ITU grid in C-band | Channel | On ITU grid in C-band | ||
Frequency(THz) | Wavelength(nm) | Frequency(THz) | Wavelength(nm) | ||
C21 | 192.1 | 1560.61 | C41 | 194.1 | 1544.53 |
C22 | 192.2 | 1559.79 | C42 | 194.2 | 1543.73 |
C23 | 192.3 | 1558.98 | C43 | 194.3 | 1542.94 |
C24 | 192.4 | 1558.17 | C44 | 194.4 | 1542.14 |
C25 | 192.5 | 1557.36 | C45 | 194.5 | 1541.35 |
C26 | 192.6 | 1556.55 | C46 | 194.6 | 1540.56 |
C27 | 192.7 | 1555.75 | C47 | 194.7 | 1539.77 |
C28 | 192.8 | 1554.94 | C48 | 194.8 | 1538.98 |
C29 | 192.9 | 1554.13 | C49 | 194.9 | 1538.19 |
C30 | 193.0 | 1553.33 | C50 | 195.0 | 1537.40 |
C31 | 193.1 | 1552.52 | C51 | 195.1 | 1536.61 |
C32 | 193.2 | 1551.72 | C52 | 195.2 | 1535.82 |
C33 | 193.3 | 1550.92 | C53 | 195.3 | 1535.04 |
C34 | 193.4 | 1550.12 | C54 | 195.4 | 1534.25 |
C35 | 193.5 | 1549.32 | C55 | 195.5 | 1533.47 |
C36 | 193.6 | 1548.51 | C56 | 195.6 | 1532.68 |
C37 | 193.7 | 1547.72 | C57 | 195.7 | 1531.90 |
C38 | 193.8 | 1546.92 | C58 | 195.8 | 1531.12 |
C39 | 193.9 | 1546.12 | C59 | 195.9 | 1530.33 |
C40 | 194.0 | 1545.32 | C60 | 196.0 | 1529.56 |
Environmental Conditions
| Parameters | Notes | Specifications | Units | ||
Min | Typ | Max | |||
Operating Temperature | -5 | +65 | °C | ||
Storage Temperature | -40 | +85 | °C | ||
Relative Humidity | 0 | 90 | % | ||
Package Dimension | 19" rack | 440(W)×43.6(H)×200(D) | mm | ||
Model | Function | Wavelength (nm) |
HT6000-AAWG402-mon | DWDM Passive 40CH MUX and 40CH DEMUX with monitor port ILoss 3~6dB typical 4.5db, duplex LC/UPC | 1529.55 - 1560.61 (Channel 21-60 ITU Grid) |
HT6000-AAWG402 | DWDM Passive 40CH MUX and 40CH DEMUX ILoss 3~6dB typical 4.5db, duplex LC/UPC | 1529.55 - 1560.61 (Channel 21-60 ITU Grid) |
Q1: How many channel data multiplex and de-multiplex it achieve?
A1: With matching MUX DEMUX units placed at each end of an optical link,
Under Dual fiber, It can achieve bi-directional 40CH data multiplexing and demultiplexing. Under Single fiber, It can achieve bi-directional 20CH data multiplexing and demultiplexing.
Q2: How Single Fiber and Dual fiber connect?
The following picture show you the details.

1% monitor port for MUX and DEMUX

Q3. How you will ship the goods to us?
Usually, we will deliver the goods via International Express like FedEx, DHL, TNT, and UPS and so on. Door to door delivery service will be provided.
Q4. How to place an order?
(1) Agreement is achieved on the product price and product specifications.
(2) We make proforma invoice for your confirmation.
(3) When you agree on the proforma invoice, you make the payment.
(4) We deliver the goods after we receive your payment.
Q5. What are the advantages of your products?
A. Good quality and competitive prices.
B. Strict quality control during production process.
C. Professional operations in processes of production, sales, assembling, packaging and shipping.
D. Good after-sale service. Professional online technical support can be provided. Moreover, if there is any problem of the goods, we will help to solve the problem or provide replacement of the goods.


Hot Tags: 40 channel AWG module rack mount, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, DWDM EML 1250Mbs 120km Optical SFP, qsfp28 module, switch for optical cable monitoring, Compatible with Finisar Tunable DWDM SFP FTLX6872MCC, mechanical fiber optic switch latching and non latching, lc to lc fiber patch cable single mode duplex
















