SFP28 Direct Attach Cables are compliant with SFF-8432 and SFF-8402 specifications. Various choices of wire gauge are available from 30 to 26 AWG with various choices of cable length (up to 5m).
Features
Up to 25.78125 Gbps data rate
Up to 5 meter transmission
Hot-pluggable SFP 20PIN footprint
Improved Pluggable Form Factor(IPF)
compliant for enhanced EMI/EMC
performance
Compatible to SFP28 MSA
Compatible to SFF-8402 and SFF-8432
Temperature Range: 0~ 70 °C
RoHS Compatible
Benefits
Cost-effective copper solution
Lowest total system power solution
Lowest total system EMI solution
Optimized design for Signal Integrity
Applications
25G Ethernet
Parameter | Symbol | Min | Typical | Max | Unit | Note | ||
Differential Impedance | RIN,P-P | 90 | 100 | 110 | Ώ | |||
Insertion loss | SDD21 | 8 | 22.48 | dB | At 12.8906 GHz | |||
Differential Return Loss | SDD11 | 12.45 | See 1 | dB | At 0.05 to 4.1 GHz | |||
SDD22 | 3.12 | See 2 | dB | At 4.1 to 19 GHz | ||||
Common-mode to | SCC11 | dB | ||||||
common-mode | 2 | At 0.2 to 19 GHz | ||||||
SCC22 | ||||||||
output return loss | ||||||||
Differential to common-mode | SCD11 | 12 | See 3 | dB | At 0.01 to 12.89 GHz | |||
return loss | SCD22 | 10.58 | See 4 | At 12.89 to 19 GHz | ||||
10 | At 0.01 to 12.89 GHz | |||||||
Differential to common Mode | SCD21-IL | See 5 | dB | At 12.89 to 15.7 GHz | ||||
Conversion Loss | ||||||||
6.3 | At 15.7 to 19 GHz | |||||||
Channel Operating Margin | COM | 3 | dB |

Hot Tags: 25g sfp28 direct attach cable (dac), China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 100GBASE ER4 QSFP28 Module, 10Gb s XFP 1550nm 80km, 1250M BIDI TX1550RX1490 80KM SC SFP, 1000Base LC 20km 1310nm SFP, 1x2 2x2 bypass optical switch, 1310nm 10KM XFP
















