Part Number Ordering Information
| Part Number | Data Rate (Gb/s) | Wavelength (nm) | transmission Distance(km) | Temperature (oC) (Operating Case) |
| HTSF-B1G5531EC | 1.25 | 1550Tx/1310nmRx | 40km SMF | 0~70 commercial |
| HTSF-B1G5531EE | 1.25 | 1550Tx/1310nmRx | 40km SMF | -10~80 Extended |
| HTSF-B1G5531EI | 1.25 | 1550Tx/1310nmRx | 40km SMF | -40~85 Industrial |
Applications
● Switch to Switch Interface
● Gigabit Ethernet
● Switched Backplane Applications
● Router/Server Interface
● Other Optical Links
Compatible Details:
Cisco, Huawei, Extreme, HP, Finisar, Broadcom, Foundry, Alcatel, D-link, Enterasys, Netgear, Juniper, Nortel, Linksys, Allied, Zyxel, Dell, Redback, H3C, ZTE, Ruijie, Ciena , Alcatel-lucent, etc.
Know more about HTF telecom equipment from the following picture.




Hot Tags: 1.25Gb/s SFP BIDI 40km Optical Transceiver Module HTSF-B1G5531Ex, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, 100GBASE SR4 AOC, CWDM Add Drop, dac qsfp 40g 0 5m, dac breakout cable, 100G AOC, sfp patch cable
Optical Characteristics
The following optical characteristics are defined over the Recommended Operating Environment unless otherwise specified.
| Parameter | Symbol | Min. | Typical | Max | Unit | Notes | |
| Transmitter | |||||||
| Center Wavelength | λC | 1530 | 1550 | 1570 | nm | ||
| Spectrum Bandwidth(RMS) | σ | 1 | nm | ||||
| Side Mode Suppression Ratio | SMSR | 30 | dB | ||||
| Average Optical Power | PAVG | -5 | 0 | dBm | 1 | ||
| Optical Extinction Ratio | ER | 9 | dB | ||||
| transmitter OFF Output Power | POff | -45 | dBm | ||||
| transmitter Eye Mask | Compliant with 802.3z(class 1 laser safety) | 2 | |||||
| Receiver | |||||||
| Center Wavelength | λC | 1290 | 1310 | 1330 | nm | ||
| Receiver Sensitivity (Average Power) | Sen. | -24 | dBm | 3 | |||
| Input Saturation Power (overload) | Psat | -1 | dBm | ||||
| LOS Assert | LOSA | -36 | dB | 4 | |||
| LOS De-assert | LOSD | -25 | dBm | 4 | |||
| LOS Hysteresis | LOSH | 0.5 | 2 | 6 | dBm | ||
















