Features
●Plug and play, features auto-detecting, auto-configuration, and auto firmware upgrade.
●Support ONU auto-discovery/Link detection/remote upgrade of software
●Meet 802.11 a/b/g/n/ac WIFI technical standard
●Support VLAN transparent, tag configuration
●Support multicast function
●Support DHCP/Static/PPPOE internet mode
●Support port-binding
●Support OAM/OMCI+TR069 remote management
●Support data encryption and decryption function
●Support Dynamic Bandwidth Allocation (DBA)
●Support MAC filter and URL access control
●Support power-off alarm function ,easy for link problem detection
●Specialized design for system breakdown prevention to maintain stable system
●EMS network management based on SNMP ,convenient for maintenance
Specification
Item | Parameter | |
Interface
| EPON/GPON Interface | SC/UPC single mode single fiber GPON:FSAN G.984.2 standard, Class B+ GPON:2.488Gbps/1.244Gbps downstream/upstream Wavelength: Transmit: 1310nm Receiver: 1490nm Receiving sensitivity : GPON:-28dBm EPON:-27dBm Saturated power : GPON:-8dBm EPON:-3dBm Transmitting power : GPON:0.5~5dBm EPON:0~4dBm |
Ethernet Interface | 4*10/100/1000M auto-negotiation Full/half duplex mode | |
Power Interface | 12V DC Power supply | |
Network Management | Management Mode | OMCI, OAM, TR069, WEB, Telnet |
Management | Status monitor, Configuration management, Alarm management, Log management | |
Physical Features | Power | External 12V DC/1A power supply adapter Power consumption: <7W |
Physical | Item Dimension: 160mm(L)*139.5mm(W)*28.5mm(H) Item Net Weight:about 239g | |
Environmental | Operating temperature: 0 to 40ºC |
Product interface and LED definitions
Indicator | Description | ||
1 | WPS | WPS status | Blinking: In the connected state, waiting for the device to access; Off: In the not connected state |
2 | WIFI | WIFI | Blinking:Data is being transmitted On:WIFI function Open Off:WIFI function Close |
3 | LAN | LAN Port status | On: Ethernet connection is normal; Blinking: Data is being transmitted through the Ethernet port; Off: Ethernet connection is not set up; |
4 | LOS | XPON optical signals | On: Optical power lower than receiver sensitivity ; Off: Optical in normal |
5 | PON | ONT Register | On: Success to register to OLT Blinking: In process of registering to OLT; Off: In process of registering to OLT; |
6 | PWR | Power status | On: The ONU is power on; Off: The ONU is Power off; |
Network Construction
Ordering information
Product Name | Product Model | Descriptions |
GPON HGU | 1*GE,3FE Ethernet interface,1*RJ11,1*GPON adaptive interface, support dual-band, WIFI, plastic casing, external power supply adapter |
Know More about HTF
Hot Tags: gpon 1ge+3fe+pots+2.4gx5g wifi onu, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand