Features
●Supports 9.95Gb/s to 11.3Gb/s bit rates
●1550nm EML transmitter and APD receiver
●Up to 80km on 9/125µm SMF
●Hot-pluggable XFP footprint
●Duplex LC/UPC type pluggable optical interface
●Metal enclosure, for lower EMI
●RoHS compliant and lead-free
●Support Digital Diagnostic Monitoring interface
●Single +3.3V power supply
●Maximum power consumption 3.5W
●No Reference Clock required
●Case operating temperature
Commercial: 0 ~ +70oC
Extended: -10 ~ +80oC
Industrial: -40 ~ +85oC
Specification
Parameter | Symbol | Min. | Typical | Max | Unit | Notes |
Transmitter | ||||||
Center Wavelength | λC | 1530 | 1550 | 1570 | nm | 1 |
Optical Spectral Width | ∆λ | 1 | nm | |||
Side mode Suppression ratio | SMSR | 30 | dB | |||
Average Optical Power | PAVG | 0 | 5 | dBm | ||
Optical Extinction Ratio | ER | 9 | dB | |||
Transmitter and Dispersion Penalty | TDP | 3.0 | dB | |||
Average Launch power of OFF transmitter | POFF | -30 | dBm | |||
Transmitter Eye Mask | Compliant with IEEE802.3ae | |||||
Receiver | ||||||
Center Wavelength | λC | 1270 | 1610 | nm | ||
Receiver Sensitivity (Average Power) | Sen. | -24 | dBm | 2 | ||
Input Saturation Power (overload) | Psat | -6 | dBm | |||
LOS Assert | LOSA | -37 | dBm | |||
LOS De-assert | LOSD | -27 | dBm | |||
Receiver Reflectance | Rrx | -27 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | dB |
Part Number Ordering Information
Part Number | Data Rate (Gb/s) | Wavelength (nm) | Transmission Distance(km) | Temperature (oC) (Operating Case) |
HTXF-S5596ZC | 10.3125 | 1550 | 80km SMF | 0~70 commercial |
HTXF-S5596ZE | 10.3125 | 1550 | 80km SMF | -10~80 Extended |
HTXF-S5596ZI | 10.3125 | 1550 | 80km SMF | -40~85 Industrial |
Know more about HTF



Hot Tags: 10gb/s xfp 1550nm 80km optical transceiver, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, Double Fiber DWDM 80 km Tunable XFP Transceiver, 10G DWDM Tunable XFP, 10G SFP Tunable DWDM ZR, BIDI XFP 60KM, XFP 1270nmTX 1330nmRX BIDI 60km, Juniper Compatible XFP 10G CBAND T50 ZR Tunable transceiver















