FTTH solution uses one optical fiber network to bear multiple services, providing high speed Internet (HSI), Wi-Fi, voice, video, and CATV services for home-connected users. This superior solution removes the bottleneck between homes and the backbone network to implement its ultra-broadband architecture and simple, flattened network structure, facilitating easy deployment and O&M.
Acronyms and Abbreviations
| EPC | evolved packet core | EMS | element management system |
| FTTB | fiber to the building | FTTC | fiber to the curb |
| eOTDR | embedded optical time domain reflectometer | FAT | fiber access terminal |
| FDT | fiber distribution terminal | FTTH | fiber to the home |
| HGU | home gateway unit | IAD | integrated access device |
| ITMS | intelligent terminal management system | LTE | long term evolution |
| OAM | operation, administration and maintenance | ODF | optical distribution frame |
| ODN | optical distribution network | OMCI | optical network terminal management and control interface |
| OTDR | optical time domain reflectometer | OSS | operations support system |
| OTT | over the top | PLC | power line communication |
| RAN | radio access network | SFU | single family unit |
| SNMP | simple network management protocol | TMS | terminal management system |
| WAN | wide area network |















