The main classifications of Cisco optical modules are SFP, SFP +, SFP28, QSFP +, QSFP28. HTF professional optical module manufacturers list the common models of Cisco optical modules below.
100Base SFP Optical Transceivers
PN | Product Descriptions | Connector |
GLC-FE-100LX-RGD | 1310nm, SMF, 10KM | LC |
GLC-GE-100FX | 1310nm, MMF, 2KM | LC |
GLC-FE-100ZX | 1550nm, SMF, 80KM | LC |
1000Base SFP Optical Modules
PN | Product Descriptions | Connector |
SFP-GE-S | 850nm, MMF, 550M | LC |
ONS-SC-GE-LX | 1310nm, SMF, 10KM | LC |
GLC-EX-SMD | 1310nm, SMF, 40KM | LC |
GLC-ZX-SM | 1550nm, SMF, 70KM | LC |
GLC-BX-10U ( SFP BIDI ) | 1310nm-TX/1550nm-RX, SMF, 10KM | LC |
ONS-SE-GE-BXD ( SFP BIDI ) | 1490nm-TX/1310nm-RX, SMF, 10KM | LC |
GLC-BX40-U-I ( SFP BIDI ) | 1310nm-TX/1550nm-RX, SMF, 40KM | LC |
GLC-SX-MM | 850nm, MMF, 550M | LC |
GLC-LH-SM | 1310nm, SMF, 10KM | LC |
GLC-ZX-SM | 1550nm, SMF, 80KM | LC |
GLC-T | Copper Module, 100M | RJ45 |
CWDM-SFP-1470 | 1470nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1490 | 1490nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1510 | 1510nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1530 | 1530nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1550 | 1550nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1570 | 1570nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1590 | 1590nm-1.25Gb/s-80KM | LC |
CWDM-SFP-1610 | 1610nm-1.25Gb/s-80KM | LC |
DWDM-SFP1G-34.25-100 | 1534.25nm, SMF, 100Km | LC |
DWDM-SFP4G-56.55-80 | 1556.55nm, SMF, 80Km | LC |
SFP+ optical module
SFP+ optical module is the smallest hot-pluggable 10G optical module ( 10 Gigabit optical module ), which is mainly used in the SFP + port of the switch, and can Interactive use in the same link with 10GBASE XENPAK, 10GBASE X2, and 10GBASE XFP optical modules.
10G SFP+ optical Transceiver
PN | Product Descriptions | Connector |
SFP-10G-SR-S | 10GBASE-SR, 850nm, 300m, MMF | LC |
SFP-10G-SR | 10GBASE-SR, 850nm, 300m, MMF | LC |
SFP-10G-SR-X | 10GBASE-SR, 850nm, 300m, MMF | LC |
SFP-10G-LRM | 10GBASE-LRM, 1310nm, 10/20km, MMF | LC |
SFP-10G-LR-S | 10GBASE-LR, 1310nm, 10/20km, SMF | LC |
SFP-10G-LR | 10GBASE-LR, 1310nm, 10/20km, SMF | LC |
SFP-10G-LR-X | 10GBASE-LR, 1310nm, 10/20kmm, SMF | LC |
SFP-10G-ER-S | 10GBASE-ER, 1310/1550nm, 40KM, SMF | LC |
SFP-10G-ER | 10GBASE-ER, 1310/1550nm, 40KM, SMF | LC |
SFP-10G-ZR-S | 10GBASE-ZR, 1550nm, 40KM, SMF | LC |
SFP-10G-ZR | 10GBASE-ZR, 1550nm, 40KM, SMF | LC |
SFP+ CWDM Optical Module
PN | Product Descriptions | Connector |
CWDM-SFP10G-1470 | 10G SFP+ CWDM 1470nm | LC |
CWDM-SFP10G-1490 | 10G SFP+ CWDM 1490nm | LC |
CWDM-SFP10G-1510 | 10G SFP+ CWDM 1510nm | LC |
CWDM-SFP10G-1530 | 10G SFP+ CWDM 1530nm | LC |
CWDM-SFP10G-1550 | 10G SFP+ CWDM 1550nm | LC |
CWDM-SFP10G-1570 | 10G SFP+ CWDM 1570nm | LC |
CWDM-SFP10G-1590 | 10G SFP+ CWDM 1590nm | LC |
CWDM-SFP10G-1610 | 10G SFP+ CWDM 1610nm | LC |
SFP WDM Optical Module
Cisco DWDM-SFP10G-XX.XX module and Cisco DWDM-SFP10G-C support OTN data rate;
Cisco DWDM-SFP10G-CS module, supports 96 adjustable ITU 50-GHz wavelengths;
Cisco SFP-10G-SR-S Multimode Fiber ( MMF );
Support 10km link length on Cisco SFP-10G-LR-S standard single-mode fiber ( SMF, G.652 );
Cisco SFP-10G-ER-S standard single-mode fiber ( SMF, G.652 ) supports link lengths up to 80 kilometers.
25G SFP28 optical module
Cisco SFP-25G-SR-S, 25GBASE-SR SFP28 module for MMF, supports 70 / 100m link length on OM3 / 4 MMF;
Cisco SFP-10 / 25G-CSR-S, 10 / 25GBASE-CSR SFP28 module for MMF, supports 300 / 400m link length on 25G OM3 / OM4;
Cisco SFP-10 / 25G-LR-S, 10 / 25GBASE-LR SFP28 module for SMF, supports 10km link length on both 10G and 25G.
40G QSFP + optical module
QSFP + is an optical module born to meet the market demand for higher-density, high-speed pluggable solutions. This 4 channel pluggable interface has a transmission rate of 40Gbps.
PN | Product Descriptions | Connector |
QSFP-40G-SR4-S | 40GBASE-SR4, 4 channel, 850nm MMF | MPO-12 |
QSFP-40G-LR4-S | 40GBASE-LR4, 1310nm, SMF | LC |
QSFP-40G-SR-BD | 40GBASE-SR-BiDi, duplex MMF | LC |
QSFP-40G-CSR-S | 40GBASE-SR, duplex MMF | LC |
QSFP-40G-SR4 | 40GBASE-SR4, 4 channel, 850nm MMF | MPO-12 |
QSFP-40G-CSR4 | 40GBASE-CSR4, 4 channel, 850nm MMF | MPO-12 |
WSP-Q40GLR4L | 40GBASE-LR4-Lite, 1310nm, SMF | LC |
QSFP-4X10G-LR-S | 4x10GBASE-LR | MPO-12 |
QSFP-40G-LR4 | 40GBASE-LR4、1310nm, Support OTU3 data rate, SMF | LC |
QSFP-40G-ER4 | 40GBASE-ER4、1310nm, Support OTU3 data rate, SMF | LC |
100G QSFP28 optical module
QSFP28 optical module uses the most advanced 100G transmission technology to provide data center operators with the connection between the rack switch and the core network.
PN | Product Descriptions | Connector |
QSFP-100G-SR4-S | 100GBASE SR4 QSFP, MPO, Under OM4 MMF support 100m | MPO-12 ( 12 fiber ) |
QSFP-40/100-SRBD | 100G and 40GBASE SR-BiDi QSFP, 100m OM4 MMF | LC |
QSFP-100G-LR4-S | 100GBASE LR4 QSFP, By SMF transmit 10KM | LC |
QSFP-100G-ER4L-S | 100GBASE QSFP, By SMF, duplex LC up to 25-40KM | LC |
QSFP-100G-FR-S | 100GBASE FR QSFP, by SMF transmit 2KM | LC |
QSFP-100G-CWDM4-S | 100GBASE CWDM4 QSFP, LC, 2km over SFM | LC |
QSFP-100G-PSM4-S | 100GBASE PSM4 QSFP, MPO, 500m over SMF | MPO-12 ( 12 fiber ) |
QSFP-100G-SM-SR | 100GBASE CWDM4 Lite QSFP, 2K over SMF, 10-60C | LC |