Features
●Plug and play, integrated auto detecting, auto configuration, and auto firmware upgrade technology.
●Full compliance to IEEE 802.3ah specification & OAM function.
●Support rich VLAN, DHCP Server and IGMP snooping multicast feature.
●Advantage traffic management
●Advanced Dynamic Bandwidth Allocation (DBA)
●The WAN port supports bridge or router mode.
●Advanced L2 features QinQ VLAN & QoS support.
●Support NAT, Firewall function.
●Support Console/ Telnet/ NMS management interface for ease of operation and maintenance.
●Support 2K MAC address table.
●Fully compatibility with OLT based on Broadcom/PMC/Cortina chipset
Technical Parameters
PON Interface | 1 G/EPON port(EPON PX20+ and GPON Class B+) |
Wavelength | Tx1310nm, Rx 1490nm, CATV 1550nm. |
Sensitivity | <-27dBm(PX20+). |
Overload | > -3dBm(PX20+). |
Optical Interface | 1 PON interface, 1 CATV interface, SC/APC connector |
LAN Interface | 1*10/100/1000Mbps+1*10/100Mbps auto adaptive Ethernet interfaces Full/Half. RJ45 connector. |
RF Interface | 1 RF output interface. |
Operating Condition | Temperature: -5℃~55℃ |
Storing Condition | Temperature :-30℃~60℃ |
Power Supply | DC 12V |
Power consumption | ≤10W |
Dimension | 110mm×90mm×25mm(L×W×H) |
Electonic Parameter
Item | Parameters |
Input Optical Power | (-18dBm) ~(+2dBm) |
Optical Return Loss | ≥45 dB |
Wavelength | 1550 +/- 10nm |
RF Frequency | 47~1000MHz |
AGC Range | (-14)~(-5) / (-13)~(-4) /(-7)~(+2 )dBm |
C/N | ≥47dB |
CTB | ≥60dB |
CSO | ≥60dB |
RF Output Lever | 82 dBuV(@-7dBm) |
RF Impedance | 75Ω |
RF Output Return Loss | ≥12 dB |
Typical Application Diagram




Hot Tags: xpon 1ge+catv onu, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand
















