Features:
● 1x10/100/1000Base-T(X) port and 1x1000Base-SX/LX/LH/ZX/SFP fiber port, Or 1x10/100Base-TX port and 1x100Base-FX port
● 10/100/1000M auto-negotiation , Full/Half duplex mode, auto-MDI-MDI-X
● Super lightening protection, IP40 protection
● Excellent heat elimination without cooling fan
● Redundant dual DC power inputs
● -40℃-85℃ operating temperature range
Specifications
Switch Properties | |||
MAC Table Size: | 8K | Packet Buffer Size: | 1Mbit |
Processing Type: | Store and Forward | Exchange Properties: | 148800pps (100M) |
Interfaces | |||
Ethernet Interface: | Fiber Optical Interface: | ||
Ethernet Port: | 1-port RJ45 | Optical Port: | 1-ports SC/ST/FC OR 1-ports SC/LC |
Data Rate: | 10/100Base-T(X) auto negotiation speed, Full/Half duplex mode OR 10/100/1000Base-T(X) auto negotiation speed, Full/Half duplex mode | ||
Standard: | IEEE802.3, IEEE802.3u, 10/100Base-T(X), IEEE802.3u, 100Base-FX OR IEEE802.3, IEEE802.3u, IEEE802.3ab, 10/100/1000Base-T(X), IEEE802.3z | ||
Connection: | Auto MDI-MDI-X connection | Wavelength: | 1310nm/1550nm |
UTP Cable: | Cat5 (Up to 100M transmission distance) | Multimode Fiber: | 50/125um, 62.5/125um (Up to 2Km transmission distance) |
Single-mode Fiber: | 9/125um (Up to 20km,40km,60km,80km transmission distance) | ||
Power | |||
Input Voltage: | 24V DC(18-36VDC), Redundant dual inputs | Input Current: | <0.5A @24VDC |
Overload Current Protection: | Present | Reverse Polarity Protection: | Present |
Redundant Protection: | Present | Connection: | 1 removable 6-pin terminal blocks |
Working Environment | |||
Operating Environment: | -40℃-85℃ | Storage Temperature: | -40℃-85℃ |
Ambient Relative Humidity: | 5%-95% (non-condensing) | ||
Standards | |||
EMI: | FCC Part 15 Subpart B Class A, EN 55022 Class A | EMS: | EN61000-4-2 (ESD), Level 3 EN61000-4-3 (RS), Level 3 EN61000-4-4 (EFT), Level 3 EN61000-4-5 (Surge), Level 3 EN61000-4-6 (CS), Level 3 |
Shock: | IEC 60068-2-27 | ||
Vibration: | IEC 60068-2-6 | Safety: | UL 60950-1 |
Industry: | IEC61000-6-2 | Free Fall: | IEC 60068-2-32 |
Traffic: | NEMA TS-2 | Rail: | EN50155, EN50121-4 |
Physical Characteristics | |||
Housing: | Aluminum Alloy material with IP40 Protection | Installation: | Din-Rail mounting, Wall mounting |
Dimension: | 137mm(L) X 110mm(W) X 40mm(H) | Weight: | 480g |
Order Information
Part Number | Description |
HTF-IES1110-T10105 | 1x1000Base-SX/LX/LH/ZX/SFP optical ports and 1x10/100/1000Base-T(X) RJ45 port, multimode 550M |
HTF-IES1110-T10120 | 1x1000Base-SX/LX/LH/ZX/SFP optical ports and 1x10/100/1000Base-T(X) RJ45 port, single-mode 20KM |
HTF-IES1110-T10140 | 1x1000Base-SX/LX/LH/ZX/SFP optical ports and 1x10/100/1000Base-T(X) RJ45 port, single-mode 40KM |
HTF-IES1110-T10160 | 1x1000Base-SX/LX/LH/ZX/SFP optical ports and 1x10/100/1000Base-T(X) RJ45 port, single-mode 60KM |
HTF-IES1110-T10180 | 1x1000Base-SX/LX/LH/ZX/SFP optical ports and 1x10/100/1000Base-T(X) RJ45 port, single-mode 80KM |
Part Number | Description |
HTF-IES0110-T10102 | 1x100Base-FX optical ports and 1x10/100Base-T(X) RJ45 port, multimode 2KM |
HTF-IES0110-T10120 | 1x100Base-FX optical ports and 1x10/100Base-T(X) RJ45 port, single-mode 20KM |
HTF-IES0110-T10140 | 1x100Base-FX optical ports and 1x10/100Base-T(X) RJ45 port, single-mode 40KM |
HTF-IES0110-T10160 | 1x100Base-FX optical ports and 1x10/100Base-T(X) RJ45 port, single-mode 60KM |
HTF-IES0110-T10180 | 1x100Base-FX optical ports and 1x10/100Base-T(X) RJ45 port, single-mode 80KM |
Hot Tags: 1000m industrial media converter, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, Common Fiber Optic Cable