Feature:
(1)Operating Wavelength: Red:1547nm~1561nm,Blue:1528nm~1543nm.
(2) Three Optical Amplifier C-Band applications:
Booster
In-line
Pre-amplifier
(3) Low noise figure: typ 5dB
(4) Excellent gain flatness
(5) Multiple operating modes:
AGC adjustable Gain,
APC output is adjustable,
ACC voltage adjustable
(6) Mid-stage access for DCM or OADM
(7) Optional OSC channel for remote management
(8) MON port, on-line monitoring optical power and OSNR
Specification:
Parameter | Min | Typ | Max | Unit | |
Operating Wavelength Blue | 1528 | 1543 | nm | ||
Operating Wavelength Red | 1547 | 1561 | nm | ||
Output Power | 22 | dBm | |||
Gain | 8 | 33 | dB | ||
Input Power | BA | -10 | Max.Output -Gain | dBm | |
PA/LA | (Max.input-29) | Max.Output -Gain | |||
Noise Figure | 5 | dB | |||
Gain Flatness | 1 | dB | |||
Input threshold | -34 | Can be adjusted | dBm | ||
Polarization dependence loss | 0.3 | dB | |||
Polarization dependence Gain | 0.4 | dB | |||
Polarization mode dispersion | 0.5 | ps | |||
Pump power leakage | -29 | dBm | |||
Return Loss | 45 | dB | |||
Size | 191(W)× 253(D)×20(H) | mm | |||
Environment | Operating Temperature | -10℃ ~ 60℃ | ℃ | ||
Storage Temperature | -40℃ ~ 80℃ | ℃ | |||
Relative humidity | 5% ~ 95% Non-condensing | ||||
Power Consumption | ≤15 | W |
Common EDFA Module, Optional choice:
Standard EDFA
Optional OSC channel function for remote management
BIDI Blue/Red EDFA
Middle stage access (MSA) EDFA
Model | Description | Gain dB | Max.Output dBm | Min.Input dBm | Max.Input dBm | Typ.NF dB |
Booster | ||||||
BA16/G12 | Booster,Max.Output 16dBm,Gain 12dB,With OSC | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA16/G12NS | Booster,Max.Output 16dBm,Gain 12dB,Without OSC | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA20/G12 | Booster,Max.Output 20dBm,Gain 12dB,With OSC | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA20/G12NS | Booster,Max.Output 20dBm,Gain 12dB,Without OSC | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
Booster Bidi Booster | ||||||
BA16/G12B | Bidi Booster,Max.Output 16dBm,Gain 12dB,With OSC,Pass 1528~1543.2(Blue),Reflection 1547~1561nm(Red) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA16/G12NSB | BidiBooster,Max.Output 16dBm,Gain 12dB,Without OSC,Pass 1528~1543.2(Blue),Reflection 1547~1561nm(Red) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA20/G12B | BidiBooster,Max.Output 20dBm,Gain 12dB,With OSC,Pass 1528~1543.2(Blue),Reflection 1547~1561nm(Red) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA20/G12NSB | BidiBooster,Max.Output 20dBm,Gain 12dB,Without OSC,Pass 1528~1543.2(Blue),Reflection 1547~1561nm(Red) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA16/G12R | BidiBooster,Max.Output 16dBm,Gain 12dB,With OSC,Pass 1547~1561nm(Red),Reflection 1528~1543.2(Blue) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA16/G12NSR | BidiBooster,Max.Output 16dBm,Gain 12dB,Without OSC,Pass 1547~1561nm(Red),Reflection 1528~1543.2(Blue) | 12dB | 16dBm | -10dBm | 4dBm | 5dB |
BA20/G12R | BidiBooster,Max.Output 20dBm,Gain 12dB,With OSC,Pass 1547~1561nm(Red),Reflection 1528~1543.2(Blue) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
BA20/G12NSR | BidiBooster,Max.Output 20dBm,Gain 12dB,Without OSC,Pass 1547~1561nm(Red),Reflection 1528~1543.2(Blue) | 12dB | 20dBm | -10dBm | 8dBm | 5dB |
Pre-Amp Pre-amplifier | ||||||
PA16/G20 | Pre-amplifier,Max.Output 16dBm,Gain 20dB,With OSC | 20dB | 16dBm | -29dBm | -4dBm | 4.5dB |
PA16/G20NS | Pre-amplifier,Max.Output 16dBm,Gain 20dB,Without OSC | 20dB | 16dBm | -29dBm | -4dBm | 4.5dB |
PA16/G20-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 20dB,With OSC,Mid-access loss 8dB | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
PA16/G20NS-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 20dB,With OSC,Mid-access loss 8dB | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
PA16/G25 | Pre-amplifier,Max.Output 16dBm,Gain 25dB,With OSC | 25dB | 16dBm | -29dBm | -9dBm | 4.5dB |
PA16/G25NS | Pre-amplifier,Max.Output 16dBm,Gain 25dB,Without OSC | 25dB | 16dBm | -29dBm | -9dBm | 4.5dB |
PA16/G25-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 25dB,With OSC,Mid-access loss 8dB | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
PA16/G30-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 30dB,With OSC,Mid-access loss 8dB | 30dB | 16dBm | -29dBm | -14dBm | 5dB |
PA16/G25NS-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 25dB,With OSC,Mid-access loss 8dB | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
PA16/G30NS-8 | Midstage access Pre-amplifier,Max.Output 16dBm,Gain 25dB,With OSC,Mid-access loss 8dB | 30dB | 16dBm | -29dBm | -14dBm | 5dB |
In-Line-Amp | ||||||
LA16/G20 | In-Line-Amp,Max.Output 16dBm,Gain 20dB,With OSC | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20NS | In-Line-Amp,Max.Output 16dBm,Gain 20dB,Without OSC | 20dB | 16dBm | -29dBm | -4dBm | 5dB |
LA16/G20-8 | Midstage accessIn-Line-Amp,Max.Output 16dBm,Gain 20dB,With OSC,Mid-access loss 8dB | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA16/G20NS-8 | Midstage accessIn-Line-Amp,Max.Output 16dBm,Gain 20dB,Without OSC,Mid-access loss 8dB | 20dB | 16dBm | -29dBm | -4dBm | 6dB |
LA20/G20 | In-Line-Amp,Max.Output 20dBm,Gain 20dB,With OSC | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20NS | In-Line-Amp,Max.Output 20dBm,Gain 20dB,Without OSC | 20dB | 20dBm | -29dBm | 0dBm | 5dB |
LA20/G20-8 | Midstage accessIn-Line-Amp,Max.Output 20dBm,Gain 20dB,With OSC,Mid-access loss 8dB | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA20/G20NS-8 | Midstage accessIn-Line-Amp,Max.Output 20dBm,Gain 20dB,Without OSC,Mid-access loss 8dB | 20dB | 20dBm | -29dBm | 0dBm | 6dB |
LA16/G25 | In-Line-Amp,Max.Output 16dBm,Gain 25dB,With OSC | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25NS | In-Line-Amp,Max.Output 16dBm,Gain 25dB,Without OSC | 25dB | 16dBm | -29dBm | -9dBm | 5dB |
LA16/G25-8 | Midstage accessIn-Line-Amp,Max.Output 16dBm,Gain 25dB,With OSC,Mid-access loss 8dB | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA16/G25NS-8 | Midstage accessIn-Line-Amp,Max.Output 16dBm,Gain 25dB,Without OSC,Mid-access loss 8dB | 25dB | 16dBm | -29dBm | -9dBm | 6dB |
LA20/G25 | In-Line-Amp,Max.Output 20dBm,Gain 25dB,With OSC | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25NS | In-Line-Amp,Max.Output 20dBm,Gain 25dB,Without OSC | 25dB | 20dBm | -29dBm | -5dBm | 5dB |
LA20/G25-8 | Midstage accessIn-Line-Amp,Max.Output 20dBm,Gain 25dB,With OSC,Mid-access loss 8dB | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
LA20/G25NS-8 | Midstage accessIn-Line-Amp,Max.Output 20dBm,Gain 25dB,Without OSC,Mid-access loss 8dB | 25dB | 20dBm | -29dBm | -5dBm | 6dB |
More about MSA EDFA
With the application of long-distance systems becoming more and more extensive, our company's self-developed middle stage access (MSA) EDFA, middle stage access (MSA) EDFA can effectively solve the insertion loss caused by DCM and OADM, offset the DCM and OADM bands. The resulting insertion loss reduces the additional degradation of the system OSNR.
Middle stage access (MSA) EDFA models include an additional mid-stage port designed for insertion of a Dispersion Compensation Management (DCM) unit without its inherent insertion loss. The design of these models maximizes the DCM benefits to increase deployment flexibility.New placement options require fewer amplifiers in the link, and they can open the door to applications that were not possible with older technology
Hot Tags: BIDI blue/red EDFA optical amplifiers, China, manufacturers, suppliers, factory, customized, buy, price, bulk, compatible brand, BIDI Blue Red EDFA Optical Amplifiers, EDFA Optical Amplifiers, OLP Optical Line Protection Card, EDFA Amplifier Card, OEO Card, Multiple EDFA Optical Amplifiertransmode dwdm